If you cannot find your ideal vehicle in our current pre-owned inventory, please Contact Us to see if we can be of any assistance to aid in finding the vehicle of your choice.
| Stock Number: | NP2256A |
|---|---|
| Weight: | 5,350 lbs |
| Sleeps: | 6 |
|---|
| Stock Number: | NP2612A |
|---|---|
| Length: | 21 ft |
| Weight: | 3,880 lbs |
| Sleeps: | 2 |
|---|
| Stock Number: | C1298 |
|---|---|
| Length: | 35 ft |
| Weight: | 8,528 lbs |
| Slide Out: | 2 |
|---|
GREAT 4 SEASON TRAVEL TRAILER, c/w SOLAR PACKAGE, HEATED TANKS
| Stock Number: | NP2424A |
|---|---|
| Length: | 27 ft |
| Weight: | 6,000 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | NP2603A |
|---|---|
| Length: | 31 ft |
| Weight: | 7,794 lbs |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | NP2561A |
|---|---|
| Length: | 34 ft |
| Weight: | 9,000 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Stock Number: | NP2450A |
|---|---|
| Length: | 31 ft |
| Weight: | 7,600 |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Stock Number: | NP2641A |
|---|---|
| Length: | 41 ft |
| Weight: | 13,800 lbs |
| Slide Out: | 3 |
|---|
| Stock Number: | NP2601A |
|---|---|
| Weight: | 4,900 lbs |
| Stock Number: | NP2310B |
|---|---|
| Length: | 28 ft |
| Stock Number: | NP2463A |
|---|---|
| Length: | 33 ft |
| Weight: | 6,380 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Stock Number: | C1293 |
|---|---|
| Length: | 24 ft |
| Weight: | 4,350 lbs |
| Sleeps: | 6 |
|---|
This trailer has New Brakes, newly packed bearings, and New Tires
| Stock Number: | NP2425A |
|---|---|
| Weight: | 6,900 lbs |
| Slide Out: | 1 |
|---|
| Stock Number: | NP2620A |
|---|---|
| Length: | 40 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Stock Number: | NP2584A |
|---|---|
| Length: | 30.5 ft |
| Weight: | 7,100 lbs |
| Slide Out: | 1 |
|---|
| Stock Number: | NP2311A |
|---|
| Sleeps: | 5 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | NP2431A |
|---|
| Sleeps: | 6 |
|---|
FRONT LIVING ,GREAT FLOOR PLAN... Reduced Price.Now at $9900.00
| Stock Number: | NP2200B |
|---|
| Stock Number: | NP2242A |
|---|---|
| Length: | 30 ft |
| Weight: | 7,100 lbs |
| Sleeps: | 4 |
|---|
| Stock Number: | NP2118A |
|---|
| Stock Number: | C1291 |
|---|---|
| Length: | 20 ft |
| Motor Manufacturer: | Chev |
|---|---|
| Cylinders: | 8 |
| Odometer: | 4,495 |
| Fuel Type: | Gas |
| Transmission: | Automatic |
| Displacement: | 8.1 |
| Stock Number: | NP2183A |
| Length: | 31 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
This unit has a 4000 Watt Onan Generator, King Dome Auto Satalite. Only 5500 miles.Trades and offers welcome.
| Stock Number: | NP2588A |
|---|---|
| Weight: | 6,000 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | NP2548A |
|---|---|
| Length: | 32.5 ft |
| Weight: | 8,270 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 2 |
| Stock Number: | NP2483A |
|---|---|
| Length: | 13 ft |
| Sleeps: | 6 |
|---|
2200 LBS DRY WEIGHT
| Stock Number: | NP2565A |
|---|---|
| Length: | 30.5 ft |
| Weight: | 7,180 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
HALF TON TOWABLE 5TH WHEEL
| Stock Number: | NP2502A |
|---|
| Sleeps: | 6 |
|---|
| Stock Number: | NP2108A |
|---|
| Sleeps: | 8 |
|---|
| Stock Number: | NP2324A |
|---|
| Sleeps: | 4 |
|---|
| Stock Number: | NP1625A |
|---|